Microflown Technologies - E-Book
Home
Products
Testing services
Software
Applications
R&D
Sales
About us
 
Home arrow R&D arrow Books arrow E-Book Microflown
 
 
The Microflown  E-Book      
  Image


Chapter 1: Introduction.pdf (51pg, 95% ready, 23-06-2007)
Chapter 2: Sound_and_vibration.pdf (54pg, 95% ready, 23-06-2007)
Chapter 3: The Microflown.pdf (30pg, 95% ready, 23-06-2007)
Chapter 4: Calibration.pdf (58pg, 95% ready, 15-03-2007)
Chapter 4a: Standard calibration techniques.pdf (95% ready, 24-02-2007)

Chapter 5: Intensity.pdf (45pg, 95% ready, 23-06-2007)
Chapter 6: Impedance.pdf (59pg, 95% ready, 9MB, April-'08)
Chapter 7: Vibration.pdf (37pg, 95% ready, 15-05-2008)
Chapter 8: Soundfieldvisualisation.pdf (31pg, 90% ready, 24-03-2007)
Chapter 9: Monopole sound source (29pg, 95% ready, 15-03-2007)

Chapter 10: Source path contribution.pdf (70% ready, 3MB, 23-06-2007)
Chapter 11: Source_localisation.pdf (13pg, 80% ready, 21-03-2007)
Chapter 12: Windshield.pdf (50% ready, 4MB, 30-04-2008)
Chapter 13: Pressure.pdf (12pg, 95% ready, 24-02-2007)
Chapter 14: High velocity.pdf (14pg, 50% ready, 1MB, April '08)

Chapter 15: Software.pdf (7pg, 50% ready, 23-03-2007)
Chapter 16: Data_aquisition.pdf (11pg, 80% ready, 24-02-2007)
Chapter 17: EOL Gears.pdf (9pg, 90% ready, 25-02-2007) Sound Files Chapter 17(1.3MB)
Chapter 18: Leaktesting.pdf (10pg, 90% ready, 07-04-2006) Sound Files Chapter 18 (0.6MB)
Chapter 19: Transmission loss (5pg, 30% ready, 23-06-2007)

Chapter 20: Scan & Listen (refers to the paper, April '08)
Chapter 21: Battlefield acoustics (17pg, 30-01-2008)
Chapter 22: Acoustic breakdown pressure compliance test (50% ready, 23pg, April '08)
 

 

Lessen 2e jaars

intro_NL

1 sound fields
2 sensors
3 intensity
4 impedance